Mbombela (MP326)

Municipal Performance Review - 2021 Q4

Brought to you by:

Powered by:

Key Financial Ratios

Description Norm Municipality Provincial Average National Average
Collection Ratio > 95% 49.1 43.4 53.0
Capital Expenditure to Total Expenditure 10-20% 13.3 14.7 12.5
Remuneration to Total Operating Expenditure 25-40% 38.2 33.6 31.1
Budget Implementation: Capital Expenditure 95-100% 77.9 72.2 80.3

Municipality achieved a collection ratio below the norm. This has a negative impact on liquidity and all efforts should be directed to improve collections as this has a direct negative impact on liquidity and sustainability. The Capital Expenditure to Total Expenditure ratio is within the norm.
The Budget Implementation for Capital Expenditure is below the acceptable norm. This is an indication of possible inefficiencies in the budgeting process, capital project implementation and management and cash management.

Financial Performance

The municipality achieved an operating surplus (excluding Capital Transfers) which indicates that the municipality is less dependent on subsidies and grants in order to remain sustainable.

Description Planned Actual YTD Variance Variance %
Operating Revenue R3,269.5M R3,208.5M R-61.0M -1.9%
Operating Expenditure R3,610.9M R2,799.8M R-811.0M -22.5%
Net Surplus / Deficit R-341.4M R408.7M R750.1M -219.7%
Capital Transfers R439.8M R336.1M R-103.7M -23.6%
Net Surplus / Deficit - After Capital Transfers R98.4M R744.8M R646.3M 656.7%

Capital Expenditure

The municipality implemented 77.9 % of the planned capital expenditure as at the end of the 4th Quarter. The Net Margin of 23.2% as well as the funding sources influenced the municipality’s ability to spend the planned capital.

The highest capital expenditure occurred in the 2nd quarter and represents 37.7% of the total capital expenditure YTD.

Description Planned Actual YTD Variance Variance %
Capital Expenditure R549.5M R428.0M R-121.5M -22.1%

Source of Funding

National Government made the highest contribution to capital expenditure for the YTD and accounted for 88.3%

Cash Flow

Description Planned YTD Actual Variance Variance %
Cash Flow from Operating Activities R845.7M R-839.0M R1,684.7M -199.2%
Cash Flow from Investing Activities R-136.8M R-221.5M R84.7M 61.9%
Cash Flow from Financing Activities R0.0M R-3.1M R3.1M 6 285 470.0%
Net Cash Flow R708.9M R-1,063.6M R1,772.5M -250.0%

Debtors Ageing

The municipality has a total outstanding debtors balance of R421.6M with total bad debt written off of R0.0M and impairment of debt amounts to R0.0M.

Debtors Ageing by Customer Group

Description Current 30 Days 60 Days Over 90 Days Total Bad Debt Impairment
Organs of State R11.8M R0.1M R6.9M R101.6M R120.3M R0.0M R0.0M
Commercial R19.7M R0.0M R5.5M R32.6M R57.8M R0.0M R0.0M
Households R75.4M R0.9M R38.3M R125.8M R240.4M R0.0M R0.0M
Other R0.7M R0.0M R0.5M R1.8M R3.1M R0.0M R0.0M

Debtors Ageing by Income Source

Description Current 30 Days 60 Days Over 90 Days Total Bad Debt Impairment
Water R12.3M R0.0M R7.4M R24.6M R44.2M R0.0M R0.0M
Electricity R49.9M R0.1M R18.6M R35.0M R103.6M R0.0M R0.0M
Property Rates R30.9M R0.7M R14.8M R128.0M R174.3M R0.0M R0.0M
Waste Water Management R1.8M R0.0M R1.1M R5.0M R8.0M R0.0M R0.0M
Waste Management R9.1M R0.1M R5.6M R23.0M R37.7M R0.0M R0.0M
Property Rental Debtors R0.1M R0.0M R0.3M R1.3M R1.7M R0.0M R0.0M
Interest on Arrear Debtor Accounts R3.3M R0.0M R3.1M R38.9M R45.3M R0.0M R0.0M
Other R0.1M R0.2M R0.3M R6.1M R6.7M R0.0M R0.0M

Creditors Ageing

The municipality has a total outstanding creditors balance of R1,628.0M with total outstanding more than 90 days of R1,420.9M(87.3%).

Description Current 30 Days 60 Days Over 90 Days Total
Bulk Electricity R0.7M R71.2M R73.9M R430.6M R576.3M
Bulk Water R0.0M R0.2M R1.8M R142.7M R144.7M
Loan repayments R0.0M R0.0M R0.0M R20.5M R20.5M
Trade Creditors R40.7M R11.5M R7.0M R407.5M R466.6M
Auditor-General R0.0M R0.0M R0.0M R0.8M R0.8M
Other R0.1M R0.1M R0.1M R418.8M R419.0M


Disclaimer: The analyis was caried out on the Quarter 4 Reports obtained from National Treasury and they are publically available. We do not provide any assurance on the accuracy of the data, reporting or analysis.