Brought to you by: |
Powered by: |
Description | Norm | Municipality | Provincial Average | National Average |
---|---|---|---|---|
Collection Ratio | > 95% | 135.7 | 43.4 | 53.0 |
Capital Expenditure to Total Expenditure | 10-20% | 17.4 | 14.7 | 12.5 |
Remuneration to Total Operating Expenditure | 25-40% | 35.5 | 33.6 | 31.1 |
Budget Implementation: Capital Expenditure | 95-100% | 78.2 | 72.2 | 80.3 |
Municipality achieved a collection ratio above the norm. This has a positive impact on liquidity and all efforts should be maintained to further improve liquidity and sustainability. The Capital Expenditure to Total Expenditure ratio is within the norm.
The Budget Implementation for Capital Expenditure is below the acceptable norm. This is an indication of possible inefficiencies in the budgeting process, capital project implementation and management and cash management.
The municipality achieved an operating deficit (excluding Capital Transfers) which increases the dependency on subsidies and grants in order to remain sustainable.
Description | Planned | Actual YTD | Variance | Variance % |
---|---|---|---|---|
Operating Revenue | R787.4M | R655.6M | R-131.8M | -16.7% |
Operating Expenditure | R999.5M | R684.5M | R-315.0M | -31.5% |
Net Surplus / Deficit | R-212.1M | R-28.9M | R183.3M | -86.4% |
Capital Transfers | R144.2M | R71.6M | R-72.6M | -50.3% |
Net Surplus / Deficit - After Capital Transfers | R-67.9M | R42.8M | R110.7M | -163.0% |
The municipality implemented 78.2 % of the planned capital expenditure as at the end of the 4th Quarter. The Net Margin of 6.5% as well as the funding sources influenced the municipality’s ability to spend the planned capital.
The highest capital expenditure occurred in the 4th quarter and represents 63.0% of the total capital expenditure YTD.
Description | Planned | Actual YTD | Variance | Variance % |
---|---|---|---|---|
Capital Expenditure | R183.9M | R143.8M | R-40.1M | -21.8% |
National Government made the highest contribution to capital expenditure for the YTD and accounted for 92.6%
Description | Planned | YTD Actual | Variance | Variance % |
---|---|---|---|---|
Cash Flow from Operating Activities | R2,039.4M | R253.2M | R1,786.2M | -87.6% |
Cash Flow from Investing Activities | R-183.9M | R-142.4M | R-41.6M | -22.6% |
Cash Flow from Financing Activities | R-67.5M | R-1.5M | R-66.0M | -97.8% |
Net Cash Flow | R1,788.0M | R109.3M | R1,678.7M | -93.9% |
The municipality has a total outstanding debtors balance of R789.4M with total bad debt written off of R0.0M and impairment of debt amounts to R0.0M.
Description | Current | 30 Days | 60 Days | Over 90 Days | Total | Bad Debt | Impairment |
---|---|---|---|---|---|---|---|
Organs of State | R3.6M | R1.0M | R1.0M | R12.3M | R17.9M | R0.0M | R0.0M |
Commercial | R15.5M | R6.3M | R5.0M | R117.0M | R143.9M | R0.0M | R0.0M |
Households | R21.6M | R14.8M | R12.0M | R579.1M | R627.6M | R0.0M | R0.0M |
Description | Current | 30 Days | 60 Days | Over 90 Days | Total | Bad Debt | Impairment |
---|---|---|---|---|---|---|---|
Water | R5.9M | R3.7M | R3.7M | R137.6M | R151.0M | R0.0M | R0.0M |
Electricity | R13.8M | R4.5M | R3.1M | R81.2M | R102.6M | R0.0M | R0.0M |
Property Rates | R9.2M | R4.9M | R3.3M | R86.9M | R104.4M | R0.0M | R0.0M |
Waste Water Management | R3.8M | R2.4M | R2.1M | R81.0M | R89.4M | R0.0M | R0.0M |
Waste Management | R3.3M | R2.3M | R1.9M | R77.8M | R85.3M | R0.0M | R0.0M |
Interest on Arrear Debtor Accounts | R3.7M | R3.6M | R3.6M | R193.5M | R204.4M | R0.0M | R0.0M |
Other | R0.9M | R0.7M | R0.4M | R50.5M | R52.4M | R0.0M | R0.0M |
The municipality has a total outstanding creditors balance of R952.1M with total outstanding more than 90 days of R846.0M(88.9%).
Description | Current | 30 Days | 60 Days | Over 90 Days | Total |
---|---|---|---|---|---|
Bulk Electricity | R39.3M | R35.3M | R0.0M | R144.0M | R218.6M |
Bulk Water | R0.0M | R0.4M | R0.0M | R595.6M | R595.9M |
Trade Creditors | R20.1M | R6.0M | R3.5M | R3.6M | R33.2M |
Other | R1.6M | R0.0M | R0.0M | R102.8M | R104.4M |