Brought to you by: |
Powered by: |
Description | Norm | Municipality | Provincial Average | National Average |
---|---|---|---|---|
Collection Ratio | > 95% | NaN | 43.4 | 53.0 |
Capital Expenditure to Total Expenditure | 10-20% | 5.1 | 14.7 | 12.5 |
Remuneration to Total Operating Expenditure | 25-40% | 36.1 | 33.6 | 31.1 |
Budget Implementation: Capital Expenditure | 95-100% | 68.4 | 72.2 | 80.3 |
The Capital Expenditure to Total Expenditure ratio is below the norm. This indicates possible issues with prioritisation of capital expenditure that could negatively impact future service delivery.
The Budget Implementation for Capital Expenditure is below the acceptable norm. This is an indication of possible inefficiencies in the budgeting process, capital project implementation and management and cash management.
The municipality achieved an operating deficit (excluding Capital Transfers) which increases the dependency on subsidies and grants in order to remain sustainable.
Description | Planned | Actual YTD | Variance | Variance % |
---|---|---|---|---|
Operating Revenue | R425.2M | R387.5M | R-37.7M | -8.9% |
Operating Expenditure | R535.3M | R444.6M | R-90.7M | -16.9% |
Net Surplus / Deficit | R-110.1M | R-57.1M | R53.0M | -48.1% |
Capital Transfers | R12.2M | R9.5M | R-2.7M | -22.5% |
Net Surplus / Deficit - After Capital Transfers | R-97.9M | R-47.6M | R50.3M | -51.3% |
The municipality implemented 68.4 % of the planned capital expenditure as at the end of the 4th Quarter. The Net Margin of -12.3% as well as the funding sources influenced the municipality’s ability to spend the planned capital.
The highest capital expenditure occurred in the 2nd quarter and represents 45.9% of the total capital expenditure YTD.
Description | Planned | Actual YTD | Variance | Variance % |
---|---|---|---|---|
Capital Expenditure | R34.7M | R23.7M | R-11.0M | -31.6% |
Internally generated funds made the highest contribution to capital expenditure for the YTD and accounted for 100.0%
Description | Planned | YTD Actual | Variance | Variance % |
---|---|---|---|---|
Cash Flow from Operating Activities | R387.5M | R315.5M | R72.0M | -18.6% |
Cash Flow from Investing Activities | R-34.7M | R-26.0M | R-8.7M | -24.9% |
Cash Flow from Financing Activities | R0.0M | R0.0M | R0.0M | NA |
Net Cash Flow | R352.8M | R289.4M | R63.4M | -18.0% |
The municipality has a total outstanding debtors balance of R0.1M with total bad debt written off of R0.0M and impairment of debt amounts to R0.0M.
Description | Current | 30 Days | 60 Days | Over 90 Days | Total | Bad Debt | Impairment |
---|---|---|---|---|---|---|---|
Commercial | R0.0M | R0.0M | R0.0M | R0.0M | R0.1M | R0.0M | R0.0M |
Description | Current | 30 Days | 60 Days | Over 90 Days | Total | Bad Debt | Impairment |
---|---|---|---|---|---|---|---|
Other | R0.0M | R0.0M | R0.0M | R0.0M | R0.1M | R0.0M | R0.0M |
The municipality has a total outstanding creditors balance of R0.0M with total outstanding more than 90 days of R0.0M(NA).
Description | Current | 30 Days | 60 Days | Over 90 Days | Total |
---|---|---|---|---|---|